Science
SCIENCE|07.04.2026Artemis 2 captures historic 'Earthset' photo | Space photo of the day for April 7, 2026Artemis 2 astronauts saw Earth slip from view during their lunar flyby on Flight Day 6.
SCIENCE|07.04.2026Artemis II astronauts make long-distance call to the space station as they head home from the moonStill aglow from their triumphant lunar flyby, the Artemis II astronauts put in a call to their friends aboard the International Space Station on Tuesday as they headed home from the moon. NASA's Apollo crews had no off-the-planet company back in the 1960s and 1970s, the last time humanity set sail for deep space. "We have been waiting for this like you can’t imagine,” Artemis II commander Reid Wiseman called out.
SCIENCE|07.04.2026The Eastern Bongo, Kenya’s Rare Forest Antelope on the BrinkThe eastern bongo is a rare antelope in Kenya facing extinction due to habitat loss and hunting, with only about one hundred left.
SCIENCE|07.04.2026'Unreal' solar eclipse: Artemis 2 crew just saw one of the rarest sights in spaceflight historyArtemis 2 astronauts witness a rare solar eclipse from beyond the moon during their historic lunar flyby.
SCIENCE|07.04.2026Broken toilet, T-shirts on windows and collecting saliva: The weirdness of daily life aboard OrionLife in space is weirder than you might think, with the crew facing toilet issues, saliva collections, DIY fixes to onboard components and a menu of dehydrated food.
SCIENCE|07.04.2026NASA releases stunning new images captured by the Artemis II moon mission, including 'Earthset' and a solar eclipse from spaceSee the first photos taken by the crew from the far side of the moon during their historic lunar flyby.
SCIENCE|07.04.2026Thousands of small fish defy gravity to climb Congo waterfallBy Marta Serafinko April 7 (Reuters) - A species of small fish has been observed by the thousands climbing a vertical waterfall 15 metres (50 feet) tall in the Democratic Republic of Congo in a
SCIENCE|07.04.2026Hidden Island Cameras Capture Rare Tasmanian Species for the First Time EverOn Truwana/Cape Barren Island off the northeast coast of Tasmania, several rarely seen animals were captured on camera for the first time. The images were taken as part of a camera survey led by indigenous Truwana Rangers, and supported by WWF-Australia’s Eyes on Country Program and Dr. Elizabeth Znidersic from Charles Sturt University. White-footed dunnarts,
SCIENCE|07.04.2026NASA releases new ‘Earthset’ and eclipse images taken during historic flyby of the moonOver seven hours, the astronauts took thousands of photos that will help inform scientists’ understanding of the moon. The first ones have now been released.
SCIENCE|07.04.2026See the first close-up photos of the moon from NASA's Artemis II missionFor the first time ever, humans have glimpsed the entire far side of the moon with their own eyes — and their photos are beginning to come in
SCIENCE|07.04.2026Moon milestones: A rundown of Artemis 2's many spaceflight firstsYou've probably heard it by now: NASA’s Artemis 2 mission was the first to launch astronauts to fly by the moon in more than 50 years. But that was just the first of the firsts for this mission.
SCIENCE|06.04.2026Artemis 2 astronauts fly around the moon in record-breaking lunar loop by NASANASA's Artemis 2 astronauts viewed parts of the moon never before seen with human eyes during their epic lunar flyby today (April 6) —and set a spaceflight record in the process.
SCIENCE|06.04.2026Moon memorial: Artemis 2 astronauts name lunar 'bright spot' after mission commander's late wifeAs they broke the record for farthest distance from Earth ever traveled by an astronaut, NASA's Artemis 2 crew took a moment to dedicate a few features on the moon's surface for their spacecraft and lost loved ones.
SCIENCE|06.04.2026Artemis 2 breaks humanity's all-time distance record during historic loop around the moon (video)NASA's Artemis 2 astronauts have now traveled farther from Earth than any people in history, breaking the mark set by the Apollo 13 crew in April 1970.
SCIENCE|06.04.2026Artemis II updates: NASA's moon mission breaks Apollo record for farthest distance humans have traveled from EarthThe four astronauts aboard the Orion spacecraft have surpassed the mark set by Apollo 13 in 1970.
SCIENCE|06.04.2026How does spider venom damage human cells? Researchers uncover the killer mechanism of recluse spider toxinNot all spider venoms are created equal. Some are harmless to people, while others can be quite dangerous.
SCIENCE|06.04.2026We may have less control over how long we live than previously thoughtSubscribe to The Post Most newsletter for the most important and interesting stories from The Washington Post. Uri Alon was long puzzled by a textbook statistic: Longevity, the thinking went, was about 20 percent in our genes. “That makes you think what’s the rest of the 80 percent: Is it the lifestyle? Why should we study genes for lifespan if it’s not that important? It kind of bothered me,” said Alon, a physicist turned systems biologist at the Weizmann Institute of Science in Israel. Alon us
SCIENCE|06.04.2026The moon up close: How the Artemis 2 astronauts are photographing their historic lunar flybyThe Artemis 2 astronauts might be the first humans to survey certain areas of the moon's far side, and they're chronicling their historic journey in detail.
SCIENCE|06.04.2026Artemis moon mission breaks record for distance from EarthBy Joey Roulette HOUSTON, Texas April 6 (Reuters) - The four astronauts of NASA's Artemis II mission reached the furthest point that any human has been from Earth on Monday, cruising along a path in
SCIENCE|06.04.2026Artemis II live updates: NASA's moon mission breaks Apollo record for farthest distance humans have traveled from EarthThe Orion's four crew members have surpassed the mark previously set by Apollo 13 in 1970.
SCIENCE|06.04.2026Artemis II live updates: NASA's historic moon mission set to make lunar flyby todayDuring the seven-hour trip around the moon, the Orion's four crew members will surpass the record for the farthest distance from Earth traveled by humans.
SCIENCE|05.04.2026Humanity is back at the moon! Artemis 2 astronauts arrive in lunar spaceThe four astronauts of NASA's Artemis 2 mission have arrived at the moon. They entered the lunar sphere of influence early Monday morning (April 6).
SCIENCE|06.04.2026NASA Artemis 2 astronauts to make historic moon flyby today. Here's what to expect hour by hour (timeline)NASA's Artemis 2 astronauts will make a historic moon flyby today (April 6). Here's how it will happen, hour by hour.
SCIENCE|06.04.2026Artemis II astronauts will see parts of the moon no human has before. Here’s howThe distance Orion will travel during the Artemis II moon flyby will let the crew see the entire lunar disk, including features Apollo astronauts didn’t observe.
SCIENCE|06.04.2026Artemis II astronauts race to set a new distance record from Earth and behold the moon's far sideWith the moon looming ever larger, the Artemis II astronauts raced to set a new distance record Monday from Earth on a lunar fly-around promising magnificent views of the far side never seen before by eye. The six-hour flyby is the highlight of NASA's first return to the moon since the Apollo era with three Americans and one Canadian — a step toward landing boot prints near the moon's south pole in just two years. A prize — and bragging rights — awaits Artemis II.
SCIENCE|05.04.2026A milestone for Artemis II: Astronauts enter the 'lunar sphere of influence'The crew’s Orion capsule entered what’s known as the lunar sphere of influence at around 12:41 a.m. ET Monday, crossing into the region of space where the moon’s gravitational pull is stronger than the pull of Earth’s.
SCIENCE|05.04.2026When the moon hits your eye from your Orion ship up high, that's a 'mare'The four Artemis 2 astronauts had a chance to observe the moon this weekend, and to say they were thrilled may be an understatement of cosmic proportions.
SCIENCE|05.04.2026Artemis 2 astronauts are about to see one of the rarest skywatching sights of all — a solar eclipse from beyond the moonThe four Artemis 2 astronauts will see a solar eclipse from beyond the moon's far side on Monday evening (April 6), and they'll use the opportunity to make some science observations.
SCIENCE|05.04.2026Artemis II astronauts find hidden Easter eggs as they close in on the moonThe NASA astronauts also sent down Easter messages Sunday while gearing up for a historic pass behind the moon Monday.
SCIENCE|05.04.2026The powerful new Rubin Observatory just found 11,000 new asteroids and measured 'tens of thousands more'This offers us a glimpse of the discovery surge scientists expect to occur once full operations begin.
LATEST POSTS
- 1
Artemis 2 captures historic 'Earthset' photo | Space photo of the day for April 7, 2026 - 2
Tesla Germany Registrations Quadruple to 9,252 Vehicles in Best March Ever - 3
What's going on with Katseye? The Manon Bannerman hiatus drama, explained. - 4
Two IDF officers, civilian face indictment in alleged Gaza aid-truck smuggling scheme - 5
West Palm Beach Shorecrest, renderings of downtown waterfront condo































